<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altereco Alternative Energy Solutions Ltd</title>
	<atom:link href="http://www.altereco.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altereco.co.uk</link>
	<description>Alternative Renewable Energy</description>
	<lastBuildDate>Tue, 08 May 2012 05:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IS SOLAR PV FIGHTING FiT?</title>
		<link>http://www.altereco.co.uk/2012/04/24/is-solar-pv-fighting-fit/</link>
		<comments>http://www.altereco.co.uk/2012/04/24/is-solar-pv-fighting-fit/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:58:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[feed in tariff changes]]></category>
		<category><![CDATA[solar pv feed in tariff]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=1281</guid>
		<description><![CDATA[Well, yes, on balance. Importantly, we finally have a resolution to the solar PV Feed-in Tariff legal wrangle, which caused confusion for many PV system owners and<a href="http://www.altereco.co.uk/2012/04/24/is-solar-pv-fighting-fit/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Well, yes, on balance.</p>
<p>Importantly, we finally have a resolution to the solar PV Feed-in Tariff legal wrangle, which caused confusion for many PV system owners and sent the industry into a spin at the beginning of this year. The Supreme Court has upheld a previous ruling that the UK Government’s cut to the solar PV FiT last year was unlawful.</p>
<p>So, confirmation for those lucky people that installed PV systems between 12<sup>th</sup> December 2011 and 2<sup>nd</sup> March 2012 that they will indeed receive the higher 43.3p/kWh rate for the next 25 years. Any system installed between 3<sup>rd</sup> March and 31<sup>st</sup> March will also receive the higher level of tariff payment for the duration of that same period, after which time it will fall to 21.0p/kWh.</p>
<p>We would like to thank all our customers for putting their faith in us during those uncertain times. We truly appreciate it!</p>
<p>On the flipside, the Government recently unveiled new proposals to cut the solar PV FiT further, effective 1<sup>st</sup> July 2012, and to reduce the tariffs available for other forms of renewable energy from 1<sup>st</sup> October 2012. This <a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Financial-incentives/UK-Government-changes-to-Feed-in-Tariffs-new-and-proposed" target="_blank">Energy Saving Trust article</a> offers a more detailed look at the current FiT landscape, and the Government’s proposals for its future.</p>
<p>If anyone has been deterred from installing solar PV because of these recent events, we believe that the Feed-In Tariff continues to offer a competitive and secure return on investment at the revised rate, and we’d encourage those people to seek sound advice from reputable companies (including ourselves naturally!) before making any final decisions.</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/04/24/is-solar-pv-fighting-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALK-IN ADVICE SERVICE</title>
		<link>http://www.altereco.co.uk/2012/04/24/walk-in-advice-service/</link>
		<comments>http://www.altereco.co.uk/2012/04/24/walk-in-advice-service/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:58:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[altereco]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[energy efficiency advice]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=1275</guid>
		<description><![CDATA[In the 19th century, burning fossil fuels to satisfy a rapidly expanding global population’s thirst for energy seemed like a good idea. It powered an industrial revolution.<a href="http://www.altereco.co.uk/2012/04/24/walk-in-advice-service/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>In the 19<sup>th</sup> century, burning fossil fuels to satisfy a rapidly expanding global population’s thirst for energy seemed like a good idea. It powered an industrial revolution. It was cutting-edge stuff.</p>
<p>But this is the 21<sup>st</sup> century and we’re standing at the dawn of a new, cleaner revolution in energy production &#8211; familiar to most but fully understood by too few. Attention is turning from coal and oil to solar panels and heat pumps. The renewable versus finite debate is now firmly in the collective conscious.</p>
<p>Here at Altereco, we walk like we talk. We’re not just specialists in the designand installation of renewable energy systems, we’re also passionate about spreading the renewable energy gospel. We’d love to hear from you if you’d like any relevant information or advice, or you’re interested in the services that we provide. Drop by our city centre office for a chat anytime between 10am and 4pm, Monday to Friday. We’re located at 129 Newfoundland Road, St Paul’s, Bristol, just a stone’s throw from Cabot Circus (<a href="http://g.co/maps/y7tza">http://g.co/maps/y7tza</a>).</p>
<p>We look forward to seeing you!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/04/24/walk-in-advice-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESSES SOUGHT FOR GREEN COLLECTIVE</title>
		<link>http://www.altereco.co.uk/2012/04/24/businesses-sought-for-green-collective-2/</link>
		<comments>http://www.altereco.co.uk/2012/04/24/businesses-sought-for-green-collective-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:57:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[altereco]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[energy efficiency advice]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=1306</guid>
		<description><![CDATA[After a great deal of planning (and even more head scratching), Altereco has finally established an eagerly anticipated energy solution business hub, operating from our very own<a href="http://www.altereco.co.uk/2012/04/24/businesses-sought-for-green-collective-2/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>After a great deal of planning (and even more head scratching), Altereco has finally established an eagerly anticipated energy solution business hub, operating from our very own office space in the heart of Bristol, the UK’s green capital. We’ve just teamed up with our first partner, the <a href="http://www.bristolenergy.coop/about-us.html" target="_blank"><span style="text-decoration: underline;">Bristol Energy Co-operative</span></a>, and we’re thrilled to be embarking on this exciting enterprise with them. We’d also like to congratulate the BEC for the recent successful launch of their green energy <a href="http://www.bristolenergy.coop/index.html" target="_blank">Share Offer</a> project, which is aiming to raise money to buy solar PV systems on two local community buildings.</p>
<p>We’ll be continuing to encourage other local companies to join what we hope will become a strong and co-operative network as we develop meaningful partnerships, whilst promoting the sustainable energy agenda in the local area and across the UK. We see it as a coming together of like-minded folk, taking part in regular networking events and offering reciprocal business support.</p>
<p>Altereco would love to hear from any interested businesses &#8211; we currently have ample space and we’re offering the opportunity to hot-desk (the first three months are free!) or rent office space, both options inclusive of all utility rates, offered on flexible terms and available now.</p>
<p>We’re excited about spearheading the development of the South West’s newest energy solution hub – give us a call on 08456 718441 for further details.</p>
<p>We believe that we’re stronger together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/04/24/businesses-sought-for-green-collective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRISTOL PROGRESSES TO FINAL OF EUROPEAN GREEN CAPITAL AWARD 2014</title>
		<link>http://www.altereco.co.uk/2012/04/24/bristol-progresses-to-final-of-european-green-capital-award-2014/</link>
		<comments>http://www.altereco.co.uk/2012/04/24/bristol-progresses-to-final-of-european-green-capital-award-2014/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:57:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=1309</guid>
		<description><![CDATA[From a pool of 18 cities, Bristol has been shortlisted for the European Green Capital Award 2014, alongside Copenhagen and Frankfurt. Each city was judged on a<a href="http://www.altereco.co.uk/2012/04/24/bristol-progresses-to-final-of-european-green-capital-award-2014/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>From a pool of 18 cities, Bristol has been shortlisted for the European Green Capital Award 2014, alongside Copenhagen and Frankfurt. Each city was judged on a number of environmental factors, including nature and biodiversity, quality of local ambient air, eco innovation, sustainable employment and environmental management.</p>
<p>The Bristol Green Capital Partnership, the free-membership organisation leading the bid, said, “It’s a bit like competing to host the Olympics,” as they now face a tough battle to demonstrate to a jury in Brussels on June 8th why Bristol should be awarded the title. The winner will be announced at a ceremony in Vitoria-Gasteiz, the current European Green Capital, on June 29<sup>th </sup>2012.</p>
<p>The first winner of the EGC award was Stockholm in 2010, followed by Hamburg in 2011, Vitoria-Gasteiz this year, and Nantes will be holders in 2013. The award was created to recognise cities’ outstanding environmental achievements, and winners can  expect to attract low-carbon business, bringing with it both investment and jobs.</p>
<p>For the full story, visit the official European Green Capital <a href="http://ec.europa.eu/environment/europeangreencapital/index_en.htm" target="_blank">website</a>. Find out how you can support the Bristol bid at <a href="http://bristolgreencapital.org/get-involved" target="_blank">bristolgreencapital.org</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/04/24/bristol-progresses-to-final-of-european-green-capital-award-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTERECO TO EXHIBIT AT LANDLORD EXPO 2012</title>
		<link>http://www.altereco.co.uk/2012/04/24/altereco-to-exhibit-at-landlord-expo-2012/</link>
		<comments>http://www.altereco.co.uk/2012/04/24/altereco-to-exhibit-at-landlord-expo-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:57:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[altereco]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Buy with Confidence Scheme]]></category>
		<category><![CDATA[energy efficiency advice]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=1272</guid>
		<description><![CDATA[If you’re attending this year’s Landlord Expo at the University of the West of England in Bristol, we’d love to see you at the Altereco stand. We’ll<a href="http://www.altereco.co.uk/2012/04/24/altereco-to-exhibit-at-landlord-expo-2012/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>If you’re attending this year’s <a href="http://www.landlordexpo.co.uk/site/1.asp" target="_blank">Landlord Expo</a> at the University of the West of England in Bristol, we’d love to see you at the Altereco stand. We’ll be providing a range of information and advice &#8211; from how best to improve the energy efficiency of your properties to ways of increasing the income they generate through renewable energy tariff payments.</p>
<p>We know that many landlords will also be eager to learn more about the DECC’s much anticipated Green Deal, a scheme designed to make energy efficiency measures financially beneficial for both landlord and tenant. We&#8217;ll be on hand to answer any questions, but look out for the Energy Saving Trust seminar on the <a href="http://www.energysavingtrust.org.uk/Take-action/Grants-and-savings/Green-Deal" target="_blank">Green Deal</a> too.</p>
<p>Altereco were delighted to receive a tremendous amount of interest at last year’s exhibition and consequently provided renewable energy consultancy and installation services to many landlords and residents that attended the event.</p>
<p>We’re proud to be retaining our presence at the Landlord Expo in 2012, continuing to play our part in helping property owners make their homes work better for them, their tenants and the environment.</p>
<p>Meet the Altereco team at the South West’s largest landlord show, Thursday 31st May from 12 noon, Exhibition and Conference Centre, UWE, Frenchay Campus, Bristol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/04/24/altereco-to-exhibit-at-landlord-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTERECO NOW A HEAT PUMP VIP INSTALLER</title>
		<link>http://www.altereco.co.uk/2012/04/24/altereco-now-a-heat-pump-vip-installer/</link>
		<comments>http://www.altereco.co.uk/2012/04/24/altereco-now-a-heat-pump-vip-installer/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:33:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[altereco]]></category>
		<category><![CDATA[heat pumps]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=1277</guid>
		<description><![CDATA[Following the successful completion of the NIBE Foundation and Intermediate heat pump courses, we’re happy to announce that we’ve now joined the manufacturer’s elite band of VIP<a href="http://www.altereco.co.uk/2012/04/24/altereco-now-a-heat-pump-vip-installer/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Following the successful completion of the NIBE Foundation and Intermediate heat pump courses, we’re happy to announce that we’ve now joined the manufacturer’s elite band of VIP installers, and we’re proud of it too. Widely regarded as a market leader, NIBE have been producing high-quality heating and cooling systems for decades and we’re looking forward to developing what has thus far been a thriving partnership.</p>
<p>What exactly does VIP installer mean, you cry? Well, aside from possessing the NIBE technical know-how (as demonstrated in passing the aforementioned courses), it means that we liaise closely with the manufacturer from the initial enquiry stage right through to installation and commissioning. We also adhere to NIBE’s code of practice, installing all parts according to their procedures. These factors allied to Altereco’s own working practices and company ethos means our customers will always receive the very highest level of service.</p>
<p>As a VIP installer we offer a <a href="http://www.nibe.co.uk/Listor-pa-startsidan/Hitta-installator/NIBE-VIP-Installers" target="_blank">five-year guarantee</a> on all NIBE equipment. We’re MCS accredited, so our customers can benefit from the Government’s Renewable Heat Premium Payment scheme, which provides grants for people installing renewable energy systems at their homes, and our customers will also receive an additional <a href="http://www.nibe.co.uk/Home-Owner/HOMEOWNER-CASHBACK-OFFER" target="_blank">cashback discount</a> when they buy NIBE products.</p>
<p>Talk to us for further information on other <a href="http://www.decc.gov.uk/en/content/cms/meeting_energy/renewable_ener/incentive/incentive.aspx" target="_blank">financial incentives </a>that the Government are set to introduce in the near future.</p>
<p>If you’re keen to find out more about any NIBE product or the VIP installer services that we offer, don’t hesitate to contact us on 08456 718441.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td width="0" height="1"></td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/04/24/altereco-now-a-heat-pump-vip-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest update on Solar PV Feed-in-Tariff</title>
		<link>http://www.altereco.co.uk/2012/01/20/latest-update-on-solar-pv-feed-in-tariff/</link>
		<comments>http://www.altereco.co.uk/2012/01/20/latest-update-on-solar-pv-feed-in-tariff/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:27:21 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[feed in tariff changes]]></category>
		<category><![CDATA[latest DECC statement on Feed in Tariff Changes]]></category>
		<category><![CDATA[solar pv feed in tariff]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=1016</guid>
		<description><![CDATA[Yesterday the Department of Energy &#38; Climate Change (DECC) issued a Press Releaseadvising that they were laying before Parliament modifications to the Energy Act 2008 in relation<a href="http://www.altereco.co.uk/2012/01/20/latest-update-on-solar-pv-feed-in-tariff/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday the Department of Energy &amp; Climate Change (DECC) issued a <a href="http://www.decc.gov.uk/en/content/cms/news/fits_jan12upd/fits_jan12upd.aspx" target="_blank">Press Release</a>advising that they were laying before Parliament modifications to the Energy Act 2008 in relation to the reduction in Solar PV Feed-in-Tariff.</p>
<p>The growing Solar industry in the UK has seen significant uncertainty over the past few months whilst the position of the Government Feed in Payments have been debated through the well publicised court case and subsequent appeal following the early reduction last year.</p>
<p><a href="http://www.decc.gov.uk/en/content/cms/news/wmsch_fits/wmsch_fits.aspx" target="_blank">Read the full written ministerial statement on the DECC website</a></p>
<p>Unfortunately this latest update doesn&#8217;t bring final clarity to the position on the level of tariff available over the next few months.</p>
<p>Reg Illingworth, MD of <strong>Altereco</strong> commented on the statement by DECC; &#8220;It is disappointing that we don’t have a final resolution to this issue which is proving very confusing for consumers who want to invest in this renewable technology.</p>
<p>At Altereco we feel that it is very important for us to source the best value solar PV equipment to give the biggest opportunity to the greatest number of people to achieve true energy independence.</p>
<p>We know that we can provide excellent value and returns on investment even with a feed in tariff of 21 pence. We welcome the challenges of moving solar PV towards grid parity.</p>
<p>As we get closer to grid parity there will be more and more households producing their own electricity with fewer families experiencing the fuel poverty that the big 6 suppliers are imposing on them.”</p>
<p>To be kept up to date with information on the <a href="http://www.altereco.co.uk/finance/solar-feed-in-tariff/">Feed-in-Tariff </a>or general information on Renewable Energy contact the team at Altereco on <strong>08456 718 441</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/01/20/latest-update-on-solar-pv-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thermal Imaging Service to aid Energy Efficiency</title>
		<link>http://www.altereco.co.uk/2012/01/16/new-thermal-imaging-service-to-aid-energy-efficiency/</link>
		<comments>http://www.altereco.co.uk/2012/01/16/new-thermal-imaging-service-to-aid-energy-efficiency/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:40:33 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy efficiency advice]]></category>
		<category><![CDATA[energy efficiency survey]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging survey]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=950</guid>
		<description><![CDATA[Altereco are pleased to announce their partnership with I.R.T the infrared survey experts which will enable them to offer a new Thermal Imaging service to their customers.<a href="http://www.altereco.co.uk/2012/01/16/new-thermal-imaging-service-to-aid-energy-efficiency/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Altereco are pleased to announce their partnership with I.R.T the <a href="http://www.altereco.co.uk/home-2/irt-surveys/">infrared survey experts</a> which will enable them to offer a new <a href="http://www.altereco.co.uk/irt-surveys/">Thermal Imaging service</a> to their customers.</p>
<p>Maximising the green credentials of your household or commercial building means more than just using renewable technologies to generate energy.  In order to make a building truly green it is also necessary to minimise energy waste through problems such as poor insulation.</p>
<p>Thermal imaging is a service that can help you analyse heat waste whatever the size or type of building. Using infrared technology you can see the areas of a building that are the most energy efficient, and the areas that could most benefit from improvement.</p>
<p><a href="http://www.altereco.co.uk/irt-surveys/">Thermal imaging</a> can work well in conjunction with government Energy Performance Certificates (EPCs), offering a clear method of visualising the detail often included in an EPC. EPCs must be supplied for every building constructed, sold or rented out that uses energy to “condition an indoor climate” (e.g. heating, air-conditioning).</p>
<p>EPC categorise certified buildings from A-G on a sliding scale, with A as the most energy efficient and G as the least. In order to qualify for the Feed In Tariff scheme under Department of Energy and Climate Change rules a property will probably need to achieve band C or above as of April 2012.  Thermal Imaging could help you to optimise you energy performance and prepare your building or property to make the most out of renewable energy instalments.</p>
<p>Altereco can offer a comprehensive service helping you reduce your carbon footprint and save money at the same time.</p>
<p>To find out more about this new service from Altereco or general advice on all aspects of <a href="http://http://www.altereco.co.uk/our-services/total-energy-efficiency/">Energy Efficiency</a> and Renewable Energy call them on <strong>08456 718 441</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/01/16/new-thermal-imaging-service-to-aid-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy with Confidence at Altereco</title>
		<link>http://www.altereco.co.uk/2012/01/10/buy-with-confidence-at-altereco/</link>
		<comments>http://www.altereco.co.uk/2012/01/10/buy-with-confidence-at-altereco/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:50:48 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Buy with Confidence Scheme]]></category>
		<category><![CDATA[Solar Panel accreditations; Accredited Solar Panel Installer Bristol]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=937</guid>
		<description><![CDATA[Altereco are pleased to announce that they have been awarded membership of the prestigious Buy With Confidence trading standards scheme which was set up to encourage consumer<a href="http://www.altereco.co.uk/2012/01/10/buy-with-confidence-at-altereco/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Altereco are pleased to announce that they have been awarded membership of the prestigious <a href="http://www.buywithconfidence.gov.uk" target="_blank">Buy With Confidence trading standards scheme </a>which was set up to encourage consumer confidence in local businesses.</p>
<p>Launched in 1999, the Buy With Confidence scheme, was commissioned and set up by the Local Authority Trading Standards Services and offers consumers access to a list of businesses that have made a pledge to trade fairly and openly.</p>
<p>In order to join the Buy With Confidence scheme, businesses must undergo a series of detailed background checks and provide references from previous customers before gaining approval. Once the required standards have been met company conduct will continue to be monitored by the scheme.</p>
<p>Altereco already operate under the <a href="http://www.microgenerationcertification.org" target="_blank">Microgeneration Certification Scheme (MCS)</a>, a government initiative designed to promote good practice standards for renewable energy installations on a nationwide basis.</p>
<p>With 15 years trading experience Altereco aim to provide customers with a friendly and professional service and we are proud to build on an excellent track record of customer satisfaction</p>
<p>Reg Illingworth MD of Altereco said of the award “We are really pleased to be the first renewable energy company to have been awarded membership of this scheme.  It confirms our commitment to the provision of quality alternative energy products and services to our customers across the South West.”</p>
<p>To find out more about our full range of Alternative Energy Services contact us on <strong>08456 718 441   </strong></p>
<p style="padding-left: 540px;"> <strong> </strong><strong><strong></strong> </strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2012/01/10/buy-with-confidence-at-altereco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar for Communities Competition</title>
		<link>http://www.altereco.co.uk/2011/12/13/solar-for-communities-competition/</link>
		<comments>http://www.altereco.co.uk/2011/12/13/solar-for-communities-competition/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.altereco.co.uk/?p=926</guid>
		<description><![CDATA[Many thanks to everyone who entered our Solar for Communities competition. We were very impressed with all the entries and it was extremely difficult to choose a<a href="http://www.altereco.co.uk/2011/12/13/solar-for-communities-competition/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Many thanks to everyone who entered our Solar for Communities competition. We were very impressed with all the entries and it was extremely difficult to choose a winner but we finally made a decision. We are now working with the winning community centre on their solar install&#8230;. photos and details coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altereco.co.uk/2011/12/13/solar-for-communities-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

